Last Updated: 2026-05-13T13:39:01.683ZDocumentation Index
Fetch the complete documentation index at: https://docs.encoreos.io/llms.txt
Use this file to discover all available pages before exploring further.
Overall Metrics
- Total test cases: 6
- Executed: 6 (100.00%)
- Passed: 6 (100.00%)
- Failed: 0
- Blocked: 0
- Skipped: 0
Module Execution Breakdown
| Module | Total | Executed | Passed | Failed | Blocked | Skipped | Pass Rate | Status |
|---|---|---|---|---|---|---|---|---|
| PF | 6 | 6 | 6 | 0 | 0 | 0 | 100.0% | ✅ |
| HR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| FA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| RH | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| GR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| FW | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| FM | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| LO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| IT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| CL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| PM | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
| CE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ❌ |
Module UAT Readiness (Spec Coverage)
| Module | Total Specs | Playwright Specs | UAT Readiness |
|---|---|---|---|
| PF | 173 | 0 | 0.00% |
| HR | 104 | 13 | 12.50% |
| FA | 80 | 10 | 12.50% |
| RH | 54 | 0 | 0.00% |
| GR | 67 | 2 | 2.99% |
| FW | 42 | 15 | 35.71% |
| FM | 57 | 1 | 1.75% |
| LO | 57 | 0 | 0.00% |
| IT | 36 | 3 | 8.33% |
| CL | 133 | 1 | 0.75% |
| PM | 142 | 7 | 4.93% |
| CE | 92 | 7 | 7.61% |
Notes
- Readiness = (Playwright specs / total specs) * 100
- Execution metrics merge checklist logs and Playwright JSON results when enabled