> ## Documentation Index
> Fetch the complete documentation index at: https://docs.encoreos.io/llms.txt
> Use this file to discover all available pages before exploring further.

# UAT Progress Dashboard

> Version: 1.0.0 Last Updated: 2026-01-15 Status: Active

**Version:** 1.0.0\
**Last Updated:** 2026-01-15\
**Status:** Active

> **Usage:** This dashboard is auto-generated from progress tracking data. Update via `track-uat-progress` command or manually update from execution logs.

***

## Overall Progress Summary

**UAT Period:** `{Start Date}` - `{End Date}`\
**Days in UAT:** `{Count}` days\
**Last Updated:** `YYYY-MM-DD HH:MM:SS`\
**Generated By:** `{Name/System}`

### Overall Metrics

| Metric                  | Count     | Percentage      | Target | Status                      |
| ----------------------- | --------- | --------------- | ------ | --------------------------- |
| **Total Test Cases**    | `{Count}` | 100%            | -      | -                           |
| **Test Cases Executed** | `{Count}` | `{Percentage}%` | 100%   | `[ ] On Track` `[ ] Behind` |
| **Test Cases Passed**   | `{Count}` | `{Percentage}%` | 95%+   | `[ ] On Track` `[ ] Behind` |
| **Test Cases Failed**   | `{Count}` | `{Percentage}%` | \<5%   | `[ ] On Track` `[ ] Behind` |
| **Test Cases Blocked**  | `{Count}` | `{Percentage}%` | \<5%   | `[ ] On Track` `[ ] Behind` |
| **Test Cases Skipped**  | `{Count}` | `{Percentage}%` | -      | -                           |

**Pass Rate:** `{Percentage}%` (Target: 95%+)\
**Execution Rate:** `{Percentage}%` (Target: 100%)\
**Overall Status:** `[ ] On Track` `[ ] At Risk` `[ ] Behind`

***

## Module-Wise Breakdown

| Module    | Total     | Executed  | Passed    | Failed    | Blocked   | Skipped   | Pass Rate       | Status |
| --------- | --------- | --------- | --------- | --------- | --------- | --------- | --------------- | ------ |
| **HR**    | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **FA**    | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **RH**    | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **GR**    | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **FW**    | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **FM**    | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **LO**    | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **IT**    | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **PF**    | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **Total** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | -      |

**Status Legend:**

* `✅` On Track (Pass Rate ≥95%, Execution Rate ≥90%)
* `⚠️` At Risk (Pass Rate 90-94%, Execution Rate 80-89%)
* `❌` Behind (Pass Rate \<90%, Execution Rate \<80%)

***

## Feature-Wise Breakdown

### HR Module Features

| Feature                       | Total     | Executed  | Passed    | Failed    | Blocked   | Pass Rate       | Status |
| ----------------------------- | --------- | --------- | --------- | --------- | --------- | --------------- | ------ |
| **HR-01: Employee Directory** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-02: Credentialing**      | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-03: Onboarding**         | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-04: Scheduling**         | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-05: Time & Attendance**  | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-06: PTO & Leave**        | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-10: Performance**        | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-11: Benefits**           | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-12: Self-Service**       | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-13: Skills**             | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |
| **HR-15: Compensation**       | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` | `[ ]`  |

*(Add other modules' features as needed)*

***

## Test Execution Summary

### Daily Execution Trend

| Date         | Test Cases Executed | Test Cases Passed | Test Cases Failed | Pass Rate       |
| ------------ | ------------------- | ----------------- | ----------------- | --------------- |
| `YYYY-MM-DD` | `{Count}`           | `{Count}`         | `{Count}`         | `{Percentage}%` |
| `YYYY-MM-DD` | `{Count}`           | `{Count}`         | `{Count}`         | `{Percentage}%` |
| `YYYY-MM-DD` | `{Count}`           | `{Count}`         | `{Count}`         | `{Percentage}%` |
| `YYYY-MM-DD` | `{Count}`           | `{Count}`         | `{Count}`         | `{Percentage}%` |
| `YYYY-MM-DD` | `{Count}`           | `{Count}`         | `{Count}`         | `{Percentage}%` |

**Average Test Cases per Day:** `{Count}`\
**Peak Test Cases in Day:** `{Count}` (Date: `YYYY-MM-DD`)

### Execution by Priority

| Priority     | Total     | Executed  | Passed    | Failed    | Blocked   | Pass Rate       |
| ------------ | --------- | --------- | --------- | --------- | --------- | --------------- |
| **Critical** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` |
| **High**     | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` |
| **Medium**   | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` |
| **Low**      | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` |

***

## Defect Summary

### Overall Defect Metrics

| Metric               | Count     | Target | Status                      |
| -------------------- | --------- | ------ | --------------------------- |
| **Total Defects**    | `{Count}` | -      | -                           |
| **Critical Defects** | `{Count}` | 0      | `[ ] On Track` `[ ] Behind` |
| **High Defects**     | `{Count}` | \<10   | `[ ] On Track` `[ ] Behind` |
| **Medium Defects**   | `{Count}` | \<20   | `[ ] On Track` `[ ] Behind` |
| **Low Defects**      | `{Count}` | -      | -                           |
| **Defects Fixed**    | `{Count}` | -      | -                           |
| **Defects Open**     | `{Count}` | \<5    | `[ ] On Track` `[ ] Behind` |
| **Defects Verified** | `{Count}` | -      | -                           |

**Defect Resolution Rate:** `{Percentage}%`\
**Average Time to Fix:** `{Days}` days

### Defects by Severity

| Severity     | Total     | Open      | Fixed     | Verified  | Closed    | Resolution Rate |
| ------------ | --------- | --------- | --------- | --------- | --------- | --------------- |
| **Critical** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` |
| **High**     | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` |
| **Medium**   | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` |
| **Low**      | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Percentage}%` |

### Defects by Module

| Module | Total     | Critical  | High      | Medium    | Low       | Open      |
| ------ | --------- | --------- | --------- | --------- | --------- | --------- |
| **HR** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` |
| **FA** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` |
| **RH** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` |
| **GR** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` |
| **FW** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` |
| **FM** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` |
| **LO** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` |
| **IT** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` |
| **PF** | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` | `{Count}` |

***

## Blocker Summary

### Active Blockers

| Blocker ID    | Description     | Impact     | Reported Date | Status   | Resolution ETA |
| ------------- | --------------- | ---------- | ------------- | -------- | -------------- |
| `BLOCKER-001` | `{Description}` | `{Impact}` | `YYYY-MM-DD`  | `Active` | `YYYY-MM-DD`   |
| `BLOCKER-002` | `{Description}` | `{Impact}` | `YYYY-MM-DD`  | `Active` | `YYYY-MM-DD`   |

**Total Active Blockers:** `{Count}`\
**Resolved Blockers:** `{Count}`

***

## Risk Assessment

### Current Risks

| Risk ID    | Description     | Impact   | Probability | Mitigation     | Owner    |
| ---------- | --------------- | -------- | ----------- | -------------- | -------- |
| `RISK-001` | `{Description}` | `High`   | `Medium`    | `{Mitigation}` | `{Name}` |
| `RISK-002` | `{Description}` | `Medium` | `High`      | `{Mitigation}` | `{Name}` |

**Total Risks:** `{Count}`\
**High Impact Risks:** `{Count}`

### Risk Trends

* `{Risk trend observation 1}`
* `{Risk trend observation 2}`
* `{Risk trend observation 3}`

***

## Tester Activity

### Test Execution by Tester

| Tester   | Test Cases Executed | Test Cases Passed | Test Cases Failed | Pass Rate       | Sessions  |
| -------- | ------------------- | ----------------- | ----------------- | --------------- | --------- |
| `{Name}` | `{Count}`           | `{Count}`         | `{Count}`         | `{Percentage}%` | `{Count}` |
| `{Name}` | `{Count}`           | `{Count}`         | `{Count}`         | `{Percentage}%` | `{Count}` |
| `{Name}` | `{Count}`           | `{Count}`         | `{Count}`         | `{Percentage}%` | `{Count}` |

**Total Testers:** `{Count}`\
**Active Testers:** `{Count}`

***

## Progress Trends

### Weekly Progress

| Week     | Test Cases Executed | Test Cases Passed | Pass Rate       | Defects Found | Defects Fixed |
| -------- | ------------------- | ----------------- | --------------- | ------------- | ------------- |
| `Week 1` | `{Count}`           | `{Count}`         | `{Percentage}%` | `{Count}`     | `{Count}`     |
| `Week 2` | `{Count}`           | `{Count}`         | `{Percentage}%` | `{Count}`     | `{Count}`     |
| `Week 3` | `{Count}`           | `{Count}`         | `{Percentage}%` | `{Count}`     | `{Count}`     |
| `Week 4` | `{Count}`           | `{Count}`         | `{Percentage}%` | `{Count}`     | `{Count}`     |

***

## Completion Forecast

**Current Progress:** `{Percentage}%`\
**Target Completion Date:** `YYYY-MM-DD`\
**Forecasted Completion Date:** `YYYY-MM-DD`\
**Status:** `[ ] On Track` `[ ] At Risk` `[ ] Behind`

**Completion Forecast Based On:**

* Current execution rate: `{Count}` test cases/day
* Remaining test cases: `{Count}`
* Estimated days to complete: `{Days}`

***

## Key Metrics Summary

### Test Execution Metrics

* **Total Test Cases:** `{Count}`
* **Executed:** `{Count}` (`{Percentage}%`)
* **Passed:** `{Count}` (`{Percentage}%`)
* **Failed:** `{Count}` (`{Percentage}%`)
* **Blocked:** `{Count}` (`{Percentage}%`)

### Defect Metrics

* **Total Defects:** `{Count}`
* **Critical:** `{Count}` (Target: 0)
* **Open:** `{Count}` (Target: \<5)
* **Resolution Rate:** `{Percentage}%`

### Progress Metrics

* **Days in UAT:** `{Days}`
* **Test Cases/Day:** `{Average}`
* **Completion:** `{Percentage}%`
* **On Track:** `[ ] Yes` `[ ] No`

***

## Next Steps

**Immediate Actions:**

* [ ] Address critical defects
* [ ] Resolve blockers
* [ ] Increase execution rate if behind
* [ ] Retest fixed defects

**Upcoming:**

* [ ] Complete remaining test cases
* [ ] Verify all critical defects fixed
* [ ] Generate final UAT report
* [ ] Obtain stakeholder sign-off

***

## Auto-Generation

**This dashboard is auto-generated from:**

* Progress tracking CSV: `docs/testing/uat/progress-tracking.csv`
* Execution logs: `docs/testing/uat/execution-logs/`
* Defect reports: `docs/testing/uat/defects/`

**To update dashboard:**

```bash theme={null}
# Using Cursor command
track-uat-progress --all --update-dashboard

# Or using npm script
npm run uat:track-progress -- --all --update-dashboard
```

***

## Version History

### 1.0.0 (2026-01-15)

* Initial template created
* Auto-generation support documented
* Comprehensive metrics added

***

**Last Updated:** 2026-01-15\
**Next Update:** `YYYY-MM-DD` (Auto-generated daily)
