> ## Documentation Index
> Fetch the complete documentation index at: https://docs.encoreos.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Wizard Templates Reference

> System wizard templates shipped with Encore OS and their steps, grouped by module. Generated from code — see PF-113.

System wizard templates shipped with Encore OS — **16 wizards, 88 steps** across 5 modules. These are the org-agnostic defaults (no tenant-authored wizards), generated from the system template definitions.

## HR — Workforce

<AccordionGroup>
  <Accordion title="Employee Onboarding" icon="wand-magic-sparkles">
    Comprehensive employee onboarding wizard with welcome, documentation, credentials, system access, and orientation

    **Type:** `onboarding`

    | Step          | Type | Fields |
    | ------------- | ---- | ------ |
    | welcome       |      | 0      |
    | personal-info |      | 0      |
    | employment    |      | 0      |
    | documentation |      | 0      |
    | credentials   |      | 0      |
    | system-access |      | 0      |
    | orientation   |      | 0      |
    | review        |      | 0      |
  </Accordion>

  <Accordion title="Payroll Run" icon="wand-magic-sparkles">
    Enhanced 7-step payroll processing wizard with timesheet review, leave adjustments, and anomaly detection

    **Type:** `workflow`

    | Step         | Type | Fields |
    | ------------ | ---- | ------ |
    | period       |      | 0      |
    | employees    |      | 0      |
    | timesheets   |      | 0      |
    | leave        |      | 0      |
    | calculations |      | 0      |
    | export       |      | 0      |
    | review       |      | 0      |
  </Accordion>

  <Accordion title="Performance Review" icon="wand-magic-sparkles">
    Guided wizard for managers to conduct employee performance reviews. Covers context, goals, competencies, narrative feedback, and overall rating.

    **Type:** `workflow`

    | Step               | Type | Fields |
    | ------------------ | ---- | ------ |
    | review-context     |      | 0      |
    | goals-assessment   |      | 0      |
    | competency-ratings |      | 0      |
    | narrative-feedback |      | 3      |
    | rating-summary     |      | 0      |
  </Accordion>
</AccordionGroup>

## RH — Recovery Housing

<AccordionGroup>
  <Accordion title="Resident Admission" icon="wand-magic-sparkles">
    Standard resident admission wizard with 6 steps

    **Type:** `admission`

    | Step               | Type | Fields |
    | ------------------ | ---- | ------ |
    | basic-info         |      | 0      |
    | program-selection  |      | 0      |
    | bed-assignment     |      | 0      |
    | documentation      |      | 0      |
    | emergency-contacts |      | 0      |
    | review-submit      |      | 0      |
  </Accordion>
</AccordionGroup>

## FA — Finance & Revenue

<AccordionGroup>
  <Accordion title="Bank Reconciliation Wizard" icon="wand-magic-sparkles">
    Guided wizard for bank account reconciliation

    **Type:** `workflow`

    | Step              | Type | Fields |
    | ----------------- | ---- | ------ |
    | select\_account   |      | 0      |
    | import\_statement |      | 0      |
    | review\_matches   |      | 0      |
    | manual\_match     |      | 0      |
    | complete          |      | 0      |
  </Accordion>

  <Accordion title="Budget Creation Wizard" icon="wand-magic-sparkles">
    Create annual budgets with template copying, line entry, and review.

    **Type:** `custom`

    | Step           | Type | Fields |
    | -------------- | ---- | ------ |
    | budget\_header |      | 0      |
    | copy\_template |      | 0      |
    | enter\_lines   |      | 0      |
    | review\_submit |      | 0      |
  </Accordion>

  <Accordion title="Financial Close Setup Wizard" icon="wand-magic-sparkles">
    Set up a financial close period with checklist and task assignments

    **Type:** `setup`

    | Step                    | Type | Fields |
    | ----------------------- | ---- | ------ |
    | assign\_tasks           |      | 0      |
    | configure\_dependencies |      | 0      |
    | confirm\_start          |      | 0      |
    | review\_tasks           |      | 0      |
    | select\_period          |      | 4      |
    | select\_template        |      | 0      |
  </Accordion>

  <Accordion title="Recurring Invoice & Collections Setup" icon="wand-magic-sparkles">
    Four-step PF-41 wizard (FA-UX-12) for AR specialists. Customer & template, schedule, optional payment plan, then review with collections defaults.

    **Type:** `setup`

    | Step              | Type | Fields |
    | ----------------- | ---- | ------ |
    | customer-template |      | 0      |
    | schedule          |      | 0      |
    | payment-plan      |      | 0      |
    | review-submit     |      | 0      |
  </Accordion>
</AccordionGroup>

## GR — Governance & Compliance

<AccordionGroup>
  <Accordion title="Audit Setup Wizard" icon="wand-magic-sparkles">
    Guided wizard for planning and scheduling audits with team assignment and checklist preparation.

    **Type:** `audit_setup`

    | Step                  | Type   | Fields |
    | --------------------- | ------ | ------ |
    | Audit Type & Body     | form   | 4      |
    | Scope & Schedule      | form   | 4      |
    | Audit Team            | custom | 0      |
    | Checklist Preparation | custom | 0      |
    | Review & Submit       | review | 0      |
  </Accordion>

  <Accordion title="Compliance Requirement Setup" icon="wand-magic-sparkles">
    Create a regulatory compliance requirement with schedule, ownership, and documentation requirements.

    **Type:** `compliance_requirement`

    | Step                | Type   | Fields |
    | ------------------- | ------ | ------ |
    | Basic Information   | form   | 5      |
    | Regulatory Body     | custom | 0      |
    | Scope               | form   | 3      |
    | Compliance Schedule | custom | 0      |
    | Ownership           | form   | 2      |
    | Documentation       | custom | 0      |
    | Review & Submit     | custom | 0      |
  </Accordion>

  <Accordion title="Contract Creation Wizard" icon="wand-magic-sparkles">
    Create a new contract with counterparty details, terms, renewal settings, and document attachments.

    **Type:** `contract_creation`

    | Step             | Type | Fields |
    | ---------------- | ---- | ------ |
    | contract-details |      | 6      |
    | counterparty     |      | 4      |
    | terms-renewal    |      | 10     |
    | documents        |      | 0      |
    | review-submit    |      | 0      |
  </Accordion>

  <Accordion title="Incident Reporting Wizard" icon="wand-magic-sparkles">
    Guided wizard for reporting incidents with regulatory obligation assessment.

    **Type:** `incident_reporting`

    | Step                          | Type   | Fields |
    | ----------------------------- | ------ | ------ |
    | Incident Details              | form   | 3      |
    | Classification                | form   | 2      |
    | People Involved               | form   | 3      |
    | Narrative & Immediate Actions | form   | 2      |
    | Regulatory Assessment         | custom | 0      |
    | Review & Submit               | review | 0      |
  </Accordion>

  <Accordion title="QI Project Creation" icon="wand-magic-sparkles">
    Create a new Quality Improvement project with PDSA cycle, metrics, and team assignment.

    **Type:** `qi_project`

    | Step                 | Type   | Fields |
    | -------------------- | ------ | ------ |
    | Problem & Objectives | form   | 6      |
    | Quality Metrics      | custom | 0      |
    | First PDSA Plan      | form   | 4      |
    | Team & Timeline      | form   | 4      |
    | Review & Submit      | review | 0      |
  </Accordion>
</AccordionGroup>

## CE — Community Engagement

<AccordionGroup>
  <Accordion title="Follow-up Sequence Builder" icon="wand-magic-sparkles">
    Guided 5-step wizard for creating automated follow-up sequences. Captures basics, enrollment triggers, sequence steps with delays, exit rules, and publishes via ce\_publish\_sequence RPC.

    **Type:** `sequence_builder`

    | Step          | Type | Fields |
    | ------------- | ---- | ------ |
    | basics        |      | 4      |
    | enrollment    |      | 0      |
    | step-builder  |      | 0      |
    | exits         |      | 0      |
    | review-submit |      | 0      |
  </Accordion>

  <Accordion title="Intake Screening & Triage" icon="wand-magic-sparkles">
    Guided 5-step screening wizard for CE leads. Captures consent, runs questionnaire, shows triage scoring, records disposition, and submits to CE-28.

    **Type:** `intake_screening`

    | Step            | Type | Fields |
    | --------------- | ---- | ------ |
    | context-consent |      | 5      |
    | questionnaire   |      | 0      |
    | triage-summary  |      | 0      |
    | disposition     |      | 0      |
    | review-submit   |      | 0      |
  </Accordion>

  <Accordion title="Partner Contract Lifecycle" icon="wand-magic-sparkles">
    Guided 5-step wizard for creating partner contracts. Captures contract type, terms, documents, status, and submits to ce\_partner\_contracts.

    **Type:** `partner_contract`

    | Step          | Type | Fields |
    | ------------- | ---- | ------ |
    | partner-type  |      | 2      |
    | terms-dates   |      | 6      |
    | documents     |      | 0      |
    | status-notes  |      | 2      |
    | review-submit |      | 0      |
  </Accordion>
</AccordionGroup>
